
| Home | Fixtures & Results | EPL Table | Panel Tips | Monthly Winners | Leader Board Game Rules | Join Now | Forum | Contact Us |
| Pos | Name | Draws* | Total Pts | |||
| 1 | Ryan Rudge (ENG/AUS) | 9 | 205 | |||
| 2 | Andrew Soutar (ENG) | 25 | 204 | |||
| 3 | Austin Quinn (ENG) | 16 | 202 | |||
| * Total Number of Correctly TIPPED Draws | ||||||
| In the event of a tie between any final scores, the player who has correctly TIPPED the most DRAWS will qualify for the prize. Should the scores still be tied including DRAWS then the player who has correctly TIPPED the most AWAY matches will qualify for the prize." | ||||||
| +/- | Pos | Name | Prev Pts | Rd35 Pts | Total Pts | |
| 0 | - | 1 | Ryan Rudge (ENG/AUS) | 198 | 7 | 205 |
| 0 | - | 2 | Andrew Soutar (ENG) | 197 | 7 | 204 |
| 0 | - | 3 | Austin Quinn (ENG) | 196 | 6 | 202 |
| 2 | ↑ | 4 | Justin Andrews (AUS) | 191 | 8 | 199 |
| -1 | ↓ | 5 | Chris Boddy (ENG) | 193 | 5 | 198 |
| 1 | ↑ | 5 | Krysta Playforth (ENG/AUS) | 191 | 7 | 198 |
| -2 | ↓ | 7 | David Pennells (ENG) | 192 | 5 | 197 |
| 1 | ↑ | 7 | Mark Crowther (ENG) | 190 | 7 | 197 |
| 0 | - | 9 | Damie Wrigglesworth (ENG) | 188 | 7 | 195 |
| 2 | ↑ | 9 | Sharon Rudge (ENG) | 187 | 8 | 195 |
| 0 | - | 11 | Dagmar Bolfova (CZE/ENG) | 187 | 7 | 194 |
| 3 | ↑ | 11 | Derek MacCallum (SCO/AUS) | 186 | 8 | 194 |
| 1 | ↑ | 13 | Barry Rankin (ENG) | 186 | 6 | 192 |
| 8 | ↑ | 13 | Gary Summerscales (ENG) | 184 | 8 | 192 |
| 5 | ↑ | 13 | Kevin Nunn (ENG) | 185 | 7 | 192 |
| -2 | ↓ | 13 | Paul Doyle (ENG) | 187 | 5 | 192 |
| 5 | ↑ | 13 | Vojta Bolf (CZE) | 185 | 7 | 192 |
| 5 | ↑ | 13 | Wayne Kemp (ENG) | 185 | 7 | 192 |
| -10 | ↓ | 19 | Chris Tunney (ENG) | 188 | 3 | 191 |
| 2 | ↑ | 19 | David Herman (AUS) | 184 | 7 | 191 |
| -5 | ↓ | 19 | Luke Reynolds (ENG) | 186 | 5 | 191 |
| -8 | ↓ | 22 | Chris Hunt (ENG) | 186 | 4 | 190 |
| 2 | ↑ | 22 | Nigel Freelove (ENG) | 182 | 8 | 190 |
| -1 | ↓ | 24 | Dave Rogers (ENG/AUS) | 183 | 6 | 189 |
| 0 | - | 24 | Wayne Slater (ENG/AUS) | 182 | 7 | 189 |
| 0 | - | 26 | Kevin Harrison (ENG) | 181 | 7 | 188 |
| 7 | ↑ | 27 | Jonathan Hardy (ENG) | 176 | 10 | 186 |
| 3 | ↑ | 27 | Nicky Bowen (ENG) | 177 | 9 | 186 |
| 0 | - | 27 | Steven Thomson (SCO/AUS) | 178 | 8 | 186 |
| 0 | - | 30 | Neil Anderson (ENG) | 177 | 8 | 185 |
| -3 | ↓ | 30 | Norman Rudge (ENG/AUS) | 178 | 7 | 185 |
| -5 | ↓ | 32 | Gary Salmon (ENG/AUS) | 178 | 6 | 184 |
| 2 | ↑ | 32 | Shane Rudge (ENG) | 176 | 8 | 184 |
| -2 | ↓ | 32 | Stephen Kilgour (ENG) | 177 | 7 | 184 |
| -5 | ↓ | 35 | Iain Heath (ENG) | 177 | 6 | 183 |
| 1 | ↑ | 35 | Nathan Saad (AUS) | 175 | 8 | 183 |
| 1 | ↑ | 37 | Graham Marchant (ENG) | 174 | 7 | 181 |
| 2 | ↑ | 37 | John Farrell (ENG) | 173 | 8 | 181 |
| 2 | ↑ | 37 | Robert Judge (AUS) | 173 | 8 | 181 |
| 1 | ↑ | 40 | Paul Midgley (ENG) | 170 | 10 | 180 |
| -4 | ↓ | 40 | Rich Dunkley (ENG) | 175 | 5 | 180 |
| -1 | ↓ | 42 | Greg Murphy (IRE/AUS) | 170 | 6 | 176 |
| -1 | ↓ | 42 | Lee Worton (ENG) | 170 | 6 | 176 |
| 2 | ↑ | 42 | Robert Eades (ENG) | 169 | 7 | 176 |
| -1 | ↓ | 45 | Phil Storey (ENG) | 169 | 6 | 175 |
| -2 | ↓ | 46 | Martin Rudge (AUS) | 169 | 5 | 174 |
| 6 | ↑ | 47 | Ed Reed (ENG/AUS) | 164 | 8 | 172 |
| 4 | ↑ | 47 | Jamie Smith (AUS) | 165 | 7 | 172 |
| 1 | ↑ | 47 | Mark Hawthorne (AUS) | 167 | 5 | 172 |
| 2 | ↑ | 47 | Michael Kidney (ENG) | 166 | 6 | 172 |
| -3 | ↓ | 47 | Tom Hester (IRE) | 169 | 3 | 172 |
| 2 | ↑ | 52 | James Heard (ENG) | 163 | 6 | 169 |
| -3 | ↓ | 52 | Paul Brearley (ENG) | 166 | 3 | 169 |
| -3 | ↓ | 54 | Sarah Chitty (ENG) | 165 | 3 | 168 |
| 1 | ↑ | 55 | Danny Milnes (ENG) | 153 | 6 | 159 |
| 1 | ↑ | 55 | Ray Rudge (ENG) | 153 | 6 | 159 |
| -2 | ↓ | 57 | Mark Callison (ENG) | 155 | 3 | 158 |
| -2 | ↓ | 58 | Alison Pearce (ENG) | 153 | 3 | 156 |
| 0 | - | 59 | Michael French (ENG) | 141 | 7 | 148 |
| 0 | - | 60 | Jim Mumby (ENG) | 130 | 3 | 133 |
| 0 | - | 61 | Ian Holdcroft (ENG) | 129 | 3 | 132 |
| 0 | - | 62 | Steve Kenny (ENG) | 128 | 3 | 131 |
| 0 | - | 63 | Martyn Toney (ENG/AUS) | 126 | 3 | 129 |
| 0 | - | 64 | Damien Riley (ENG) | 121 | 3 | 124 |
| 0 | - | 65 | Matty Hayes (ENG) | 116 | 3 | 119 |

| £1040 |
| 1st Prize |
| Monthly Prizes |
| £312.00 |
| £52.00 |
| 2nd Prize |
| 3rd Prize |
| £52.00 |
| £156.00 |
| 2008/2009 EPL Footy Tips Competition Final Results |
| Prize Money | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | 1st | 2nd | 3rd | |
| Ryan Rudge (ENG/AUS) | £312.00 | 312 | ||||||||||||
| Andrew Soutar (ENG) | £156.00 | 156 | ||||||||||||
| Austin Quinn (ENG) | £91.00 | 13 | 26 | 52 | ||||||||||
| Dave Rogers (ENG/AUS) | £52.00 | 52 | ||||||||||||
| David Pennells (ENG) | £52.00 | 52 | ||||||||||||
| Greg Murphy (IRE/AUS) | £52.00 | 52 | ||||||||||||
| Sharon Rudge (ENG) | £52.00 | 52 | ||||||||||||
| Vojta Bolf (CZE) | £52.00 | 52 | ||||||||||||
| Paul Doyle (ENG) | £39.00 | 26 | 13 | |||||||||||
| Alison Pearce (ENG) | £26.00 | 26 | ||||||||||||
| Chris Boddy (ENG) | £26.00 | 26 | ||||||||||||
| Dagmar Bolfova (CZE/ENG) | £26.00 | 26 | ||||||||||||
| Damie Wrigglesworth (ENG) | £26.00 | 26 | ||||||||||||
| Paul Midgley (ENG) | £26.00 | 26 | ||||||||||||
| Wayne Slater (ENG/AUS) | £26.00 | 26 | ||||||||||||
| Paul Brearley (ENG) | £13.00 | 13 | ||||||||||||
| Shane Rudge (ENG) | £13.00 | 13 | ||||||||||||
| TOTAL | £1,040 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 312 | 156 | 52 |
